Tuesday, 16 Syawal 1443 / 17th May 2022
6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
18/05/2022![]() 25 - 33°CShowers | 19/05/2022![]() 26 - 33°CThunderstorm | 20/05/2022![]() 25 - 32°CThunderstorm |
Weather | Occasional showers or thundershowers are expected and at times windy. Then, cloudy conditions after midnight. |
Wind | From Southeast or Southwest, at 05-20 km/h. |
Temperature | 26°C , 33°C |
Issue At | 17-05-2022 6:45AM |
Weather Forecast | Showers or thundershowers expected in the afternoon. |
Wind | From Southwest, at 10-25 km/h. |
Sea State | Slight.,0.2 to 0.4 m |
Global IR1 (Image provided by JMA)
Ensemble Rainfall Forecast.