Saturday, 3 Ramadhan 1444 / 25 March 2023
6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
25/03/2023![]() 24 - 31°CThunderstorm | 26/03/2023![]() 24 - 30°CThunderstorm | 27/03/2023![]() 24 - 30°CThunderstorm |
Weather | Thundery showers are expected to occur later during the night. |
Wind | From Southeast or Southwest, at 10-20 km/h. |
Temperature | 24°C , 31°C |
Issue At | 25-03-2023 5:58PM |
Weather Forecast | Cloudy with chance of isolated thundery showers. |
Wind | From Southwest, at 10-25 km/h. |
Sea State | Slight,0.3 to 0.6 m |
Remarks | ADVISORY: Wind gust of up to 40 km/h in or near heavy thundershowers. |
Global IR1 (Image provided by JMA)
Brunei Darussalam Doppler Weather Surveillance Radar
Ensemble Rainfall Forecast.