Saturday, 15 Muharram 1444 / 13th August 2022
6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
14/08/2022![]() 24 - 32°CNight Thundershowers | 15/08/2022![]() 25 - 32°CThunderstorm | 16/08/2022![]() 23 - 32°CThunderstorm |
Weather | Partly cloudy with isolated showers or thundershowers. |
Wind | From Northwest or Northeast, at 5-15 km/h. |
Temperature | 26°C , 33°C |
Issue At | 13-08-2022 6:07PM |
Weather Forecast | Partly cloudy with isolated showers or thundershowers are expected by late night. |
Wind | From Northeast or Southeast, at 10-30 km/h. |
Sea State | Slight,0.4 to 0.8 m |
Global IR1 (Image provided by JMA)
Ensemble Rainfall Forecast.