Saturday, 25 Jamadilawal 1445 / 09 December 2023
6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
09/12/2023![]() 25 - 32°CIsolated Showers | 10/12/2023![]() 25 - 33°CShowers | 11/12/2023![]() 25 - 32°CThunderstorm |
Weather | Partly cloudy with isolated showers or thundershowers are expected at midday. |
Wind | From Southeast or Southwest at 5-10 km/h in the morning; and from Northeast at 10-25 km/h in the afternoon. |
Temperature | 25°C , 33°C |
Issue At | 09-12-2023 6:23AM |
Weather Forecast | Partly cloudy with isolated showers in the morning. |
Wind | From Northeast or Southeast, at 10-30 km/h. |
Sea State | Slight,0.5 to 1.0 m |
Global IR1 (Image provided by JMA)
Brunei Darussalam Doppler Weather Surveillance Radar
Ensemble Rainfall Forecast.